Ormond Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
420 Wingspan Drive 5 7 5,151 $4,450,000 $863 132 days
1025 Sudbury Lane 4 5 5,547 $3,750,000 $676 84 days
641 Woodbridge Drive 4 6 4,642 $3,159,000 $680 154 days
67 Ocean Shore Boulevard N/A N/A N/A $2,999,900 Unknown 415 days
626 Riverside Drive 5 5 5,398 $2,850,000 $527 107 days
1009 Sudbury Lane 4 5 3,927 $2,749,900 $700 524 days
2040 Ocean Shore Boulevard N/A N/A 5,072 $2,700,000 $532 9 days
360 John Anderson Drive 5 5 4,988 $2,695,000 $540 383 days
339 Ocean Shore Boulevard 5 5 3,624 $2,489,500 $686 446 days
664 N Tymber Creek Road N/A N/A N/A $2,300,000 Unknown 2 days
Average: 3.0 2.7 2,014 $607,276 $289 131 days
Viewing 1 - 10 of 488
Viewing 1 - 10 of 488
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4310 John Anderson Drive N/A N/A N/A $4,200,000 Unknown 608 days
253 John Anderson Drive 6 8 9,436 $2,999,999 $317 0 days
200 John Anderson Drive 3 4 3,856 $2,500,000 $648 790 days
602 Tomoka Avenue 5 8 8,010 $2,090,000 $260 165 days
1117 Oxbridge Lane 4 5 5,352 $1,897,000 $354 109 days
2360 Ocean Shore Boulevard Unit 405 3 5 2,656 $1,895,000 $713 0 days
18 Lost Creek Lane 4 4 4,722 $1,395,000 $295 47 days
15 Broadriver Road 6 5 5,092 $1,298,000 $254 294 days
18 Foxfords Chase 6 5 4,996 $1,249,000 $250 178 days
520 Wingspan Drive 4 3 3,021 $1,225,000 $405 135 days
Average: 3.4 2.8 2,305 $591,533 $237 108 days
Viewing 1 - 10 of 118
Viewing 1 - 10 of 118
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
435 Ocean Shore Boulevard 3 4 3,456 $3,499,000 $3,175,000 $918 103 days 4/24/26
427 Pine Bluff Trail 5 8 8,180 $3,150,000 $2,895,000 $353 133 days 4/21/26
717 Ocean Shore Boulevard 5 4 5,013 $2,999,990 $2,800,000 $558 631 days 5/4/26
763 N Beach Street 7 8 6,741 $2,799,999 $2,750,000 $407 53 days 9/3/26
70 Riverside Drive 5 6 5,001 $2,725,000 $2,600,000 $519 16 days 6/23/26
846 Riverside Drive 4 5 6,498 $2,995,000 $2,400,000 $369 52 days 12/22/25
285 Ocean Shore Boulevard 6 6 5,255 $2,600,000 $2,312,500 $440 147 days 4/15/26
230 Parrulli Drive 5 6 7,027 $2,200,000 $2,100,000 $298 92 days 8/13/26
776 Riverside Drive 5 4 4,254 $2,200,000 $2,000,000 $470 1 day 8/31/26
2189 Old Dixie Highway 5 5 4,619 $1,998,000 $1,850,000 $400 475 days 9/9/26
Average: 3.2 2.5 2,000 $474,110 $454,956 $228 87 days
Viewing 1 - 10 of 1038
Viewing 1 - 10 of 1038

MFR MLS is the source of this information via Internet Data Exchange Program. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. Data last updated on

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Realty Exchange LLC are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed. © 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. Data last updated