Ormond Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
220 Williamson Boulevard N/A N/A 7,605 $4,500,000 $591 87 days
420 Wingspan Drive 5 7 5,151 $4,450,000 $863 86 days
1025 Sudbury Lane 4 5 5,547 $3,750,000 $676 38 days
998 Downshire Lane 5 4 5,454 $3,295,000 $604 319 days
641 Woodbridge Drive 4 6 4,642 $3,159,000 $680 108 days
67 Ocean Shore Boulevard N/A N/A N/A $2,999,900 Unknown 369 days
626 Riverside Drive 5 5 5,398 $2,850,000 $527 61 days
1009 Sudbury Lane 4 5 3,927 $2,749,900 $700 478 days
360 John Anderson Drive 5 5 4,988 $2,695,000 $540 337 days
12 Tidewater Drive 6 8 7,315 $2,650,000 $362 145 days
Average: 3.0 2.8 2,094 $605,385 $277 121 days
Viewing 1 - 10 of 482
Viewing 1 - 10 of 482
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4310 John Anderson Drive N/A N/A N/A $4,200,000 Unknown 608 days
763 N Beach Street 7 8 6,741 $2,799,999 $415 53 days
776 Riverside Drive 5 4 4,254 $2,200,000 $517 1 day
230 Parrulli Drive 5 6 7,027 $2,200,000 $313 92 days
2189 Old Dixie Highway 5 5 4,619 $1,998,000 $432 475 days
224 Vista Della Toscana 5 5 4,839 $1,645,000 $339 140 days
224 Vista Della Toscana 5 5 4,839 $1,645,000 $339 140 days
105 Riverside Drive 5 5 4,476 $1,600,000 $357 99 days
610 Woodbridge Drive 3 3 2,806 $1,585,000 $564 5 days
1020 Sudbury Lane 4 4 3,411 $1,549,000 $454 148 days
Average: 3.3 2.7 2,114 $593,826 $255 133 days
Viewing 1 - 10 of 128
Viewing 1 - 10 of 128
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
435 Ocean Shore Boulevard 3 4 3,456 $3,499,000 $3,175,000 $918 103 days 4/24/26
427 Pine Bluff Trail 5 8 8,180 $3,150,000 $2,895,000 $353 133 days 4/21/26
717 Ocean Shore Boulevard 5 4 5,013 $2,999,990 $2,800,000 $558 631 days 5/4/26
70 Riverside Drive 5 6 5,001 $2,725,000 $2,600,000 $519 16 days 6/23/26
846 Riverside Drive 4 5 6,498 $2,995,000 $2,400,000 $369 52 days 12/22/25
285 Ocean Shore Boulevard 6 6 5,255 $2,600,000 $2,312,500 $440 147 days 4/15/26
256 Stirling Bridge Drive 4 4 3,362 $1,809,012 $1,785,914 $531 351 days 6/15/26
31 Seabridge Drive 4 3 2,679 $1,800,000 $1,650,000 $615 352 days 9/30/25
3310 John Anderson Drive 4 5 3,738 $1,695,000 $1,625,000 $434 62 days 3/2/26
920 John Anderson Drive 3 3 3,068 $1,750,000 $1,600,000 $521 5 days 9/30/25
Average: 3.2 2.5 2,000 $472,768 $453,558 $228 88 days
Viewing 1 - 10 of 1011
Viewing 1 - 10 of 1011

MFR MLS is the source of this information via Internet Data Exchange Program. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. Data last updated on

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Realty Exchange LLC are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed. © 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. Data last updated