Las Palmas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
214 6th Avenue S Unit A 2 3 1,850 $699,000 $377 6 days
1080 Bella Vista Boulevard Unit 206 2 2 1,259 $300,000 $238 55 days
5655 Bentgrass Drive Unit 9-116 3 2 1,615 $299,000 $185 145 days
5711 Bentgrass Drive Unit 19-211 3 3 1,359 $298,000 $219 47 days
5551 Bentgrass Drive Unit 11-117 3 2 1,395 $275,000 $197 104 days
1010 Bella Vista Boulevard Unit 4-108 2 2 1,284 $272,500 $212 57 days
5459 Bentgrass Drive Unit 2-116 3 2 1,615 $269,900 $167 479 days
5001 Baraldi Circle Unit 22-202 3 3 1,359 $269,000 $197 133 days
5711 Bentgrass Drive Unit 19-202 3 3 1,359 $269,000 $197 201 days
5601 Bentgrass Drive Unit 10-117 3 2 1,395 $259,000 $185 15 days
Average: 2.2 2.0 1,280 $240,375 $183 122 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1080 Bella Vista Boulevard Unit 13-306 2 2 1,252 $225,000 $179 110 days
5450 Bentgrass Drive Unit 5-111 2 2 1,192 $220,000 $184 7 days
4751 Travini Circle Unit 4-105 2 2 1,298 $200,000 $154 135 days
4000 Grande Vista Boulevard Unit 15-304 2 2 1,182 $184,000 $155 20 days
Average: 2.0 2.0 1,231 $207,250 $168 68 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
112 Sawbill Palm Drive 5 5 4,039 $1,495,000 $1,330,000 $329 35 days 10/15/25
214 6th Avenue S Unit D 3 3 1,814 $729,000 $720,000 $396 103 days 2/25/26
683 Astarias Circle 4 3 2,209 $519,000 $510,000 $230 11 days 11/10/25
1050 Bella Vista Boulevard Unit 10-130 2 2 1,284 $319,000 $319,000 $248 72 days 7/16/26
4000 Grande Vista Boulevard Unit 15-106 3 2 1,629 $325,000 $317,500 $194 6 days 7/2/26
4000 Grande Vista Boulevard Unit 15-136 3 2 1,521 $299,000 $282,500 $185 123 days 3/2/26
1005 Bella Vista Boulevard Unit 207 2 2 1,182 $290,000 $277,500 $234 79 days 5/26/26
1080 Bella Vista Boulevard Unit 13-122 2 2 1,212 $280,000 $270,000 $222 5 days 6/25/26
5552 Bentgrass Drive Unit 7-101 3 2 1,566 $298,500 $270,000 $172 57 days 12/12/25
4000 Grande Vista Boulevard Unit 15-130 2 2 1,284 $270,000 $265,000 $206 27 days 8/3/26
Average: 2.0 2.0 1,297 $284,143 $268,085 $189 60 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30

MFR MLS is the source of this information via Internet Data Exchange Program. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. Data last updated on

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Realty Exchange LLC are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed. © 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. Data last updated