Las Palmas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1080 Bella Vista Boulevard Unit 206 2 2 1,259 $329,900 $262 10 days
5711 Bentgrass Drive Unit 19-211 3 3 1,359 $309,800 $227 2 days
5001 Baraldi Circle Unit 22-202 3 3 1,359 $299,202 $220 88 days
5551 Bentgrass Drive Unit 11-117 3 2 1,395 $299,000 $214 59 days
5655 Bentgrass Drive Unit 9-116 3 2 1,615 $299,000 $185 100 days
1010 Bella Vista Boulevard Unit 4-108 2 2 1,284 $284,000 $221 12 days
4035 Grande Vista Blvd Boulevard Unit 307 2 2 1,182 $282,900 $239 112 days
5711 Bentgrass Drive Unit 19-202 3 3 1,359 $279,000 $205 156 days
5459 Bentgrass Drive Unit 2-116 3 2 1,615 $269,900 $167 434 days
5721 Bentgrass Drive Unit 20-104 3 3 1,559 $264,000 $169 184 days
Average: 2.3 2.1 1,248 $226,716 $179 114 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5450 Bentgrass Drive Unit 5-111 2 2 1,192 $220,000 $184 7 days
4000 Grande Vista Boulevard Unit 15-304 2 2 1,182 $188,000 $159 41 days
Average: 2.0 2.0 1,187 $204,000 $171 24 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
112 Sawbill Palm Drive 5 5 4,039 $1,495,000 $1,330,000 $329 35 days 10/15/25
214 6th Avenue S Unit D 3 3 1,814 $729,000 $720,000 $396 103 days 2/25/26
683 Astarias Circle 4 3 2,209 $519,000 $510,000 $230 11 days 11/10/25
1050 Bella Vista Boulevard Unit 10-130 2 2 1,284 $319,000 $319,000 $248 72 days 7/16/26
4000 Grande Vista Boulevard Unit 15-106 3 2 1,629 $325,000 $317,500 $194 6 days 7/2/26
4000 Grande Vista Boulevard Unit 15-136 3 2 1,521 $299,000 $282,500 $185 123 days 3/2/26
1005 Bella Vista Boulevard Unit 207 2 2 1,182 $290,000 $277,500 $234 79 days 5/26/26
1080 Bella Vista Boulevard Unit 13-122 2 2 1,212 $280,000 $270,000 $222 5 days 6/25/26
5552 Bentgrass Drive Unit 7-101 3 2 1,566 $298,500 $270,000 $172 57 days 12/12/25
4000 Grande Vista Boulevard Unit 15-130 2 2 1,284 $270,000 $265,000 $206 27 days 8/3/26
Average: 1.9 1.9 1,284 $278,537 $263,017 $188 59 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32

MFR MLS is the source of this information via Internet Data Exchange Program. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. Data last updated on

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Realty Exchange LLC are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed. © 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. Data last updated