Mill Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13609 18th Place E 5 4 3,972 $1,275,000 $320 251 days
1911 148th Court E 4 4 5,380 $1,250,000 $232 16 days
15208 21st Avenue E 4 4 3,225 $924,000 $286 27 days
13622 11th Terrace E 3 2 2,150 $895,000 $416 3 days
906 136th Street E 4 2 2,078 $895,000 $430 52 days
15410 21st Avenue E 4 4 2,842 $825,000 $290 22 days
13607 2nd Avenue E 4 4 3,056 $749,999 $245 172 days
610 Woodview Way 3 2 2,071 $625,000 $301 104 days
601 136th Court E 3 2 1,588 $599,900 $377 81 days
14110 18th Place E 3 3 2,270 $550,000 $242 137 days
Average: 3.6 2.9 2,679 $722,314 $291 85 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14104 E 22nd Terrace 4 3 3,006 $895,000 $297 187 days
1803 143rd Court E 3 3 2,939 $799,000 $271 345 days
15406 21st Avenue E 4 3 3,257 $757,500 $232 139 days
13634 7th Avenue Circle Ne 4 4 3,138 $750,000 $239 2 days
3504 Scrub Creek Run 4 2 2,251 $675,000 $299 4 days
13720 18th Place E 4 3 2,338 $665,000 $284 79 days
305 Mill Run E 3 2 1,936 $625,000 $322 13 days
Average: 3.7 2.9 2,695 $738,071 $278 109 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1906 143rd Court E 4 5 3,722 $1,275,000 $1,180,000 $317 17 days 9/8/25
702 Woodview Way 4 3 3,251 $1,050,000 $1,111,000 $341 2 days 5/1/26
14902 17th Avenue E 4 4 3,679 $1,050,000 $1,076,560 $292 4 days 7/9/26
2310 141st Street E 4 4 3,993 $1,100,000 $1,075,000 $269 6 days 6/26/26
14901 17th Avenue E 4 4 3,872 $995,000 $930,000 $240 239 days 11/10/25
14018 18th Place E 4 4 3,154 $965,000 $925,000 $293 26 days 10/23/25
5187 Farm Creek Road 3 2 1,776 $899,000 $875,000 $492 36 days 7/27/26
14208 18th Place E 4 3 2,993 $910,000 $875,000 $292 35 days 12/1/25
14903 21st Avenue E 4 4 3,509 $895,000 $870,000 $247 9 days 11/12/25
15006 21st Avenue E 4 3 3,341 $899,900 $850,000 $254 148 days 7/22/26
Average: 3.4 2.7 2,414 $641,336 $619,567 $259 63 days
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65

MFR MLS is the source of this information via Internet Data Exchange Program. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. Data last updated on

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Realty Exchange LLC are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed. © 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. Data last updated