Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Pat Place 4 3 2,675 $549,900 $205 80 days
No address N/A N/A 1,971 $525,000 $266 46 days
No address 6 4 1,971 $525,000 $266 46 days
188 Persimmon Drive 4 2 2,187 $449,000 $205 46 days
25 Pebble Stone Lane 4 2 2,067 $408,990 $197 117 days
31 Pennsylvania Lane 3 2 2,015 $388,000 $192 57 days
7 Perkins Lane 4 2 2,081 $364,900 $175 61 days
27 Patric Drive 4 2 1,805 $349,000 $193 53 days
105 Palmwood Drive 4 2 1,760 $348,100 $197 145 days
96 Parkview Drive 3 2 1,820 $339,900 $186 43 days
66 Parkview Drive 3 2 1,251 $332,900 $266 110 days
117 Parkview Drive 3 2 1,251 $332,900 $266 110 days
35 Putter Drive 4 2 1,863 $315,000 $169 32 days
153 Parkview Drive 3 2 1,247 $309,900 $248 143 days
54 Pennsylvania Lane 3 2 1,380 $304,500 $220 63 days
24 Perkins Lane 3 2 1,270 $299,000 $235 131 days
45 Pershing Lane 3 2 1,214 $279,900 $230 53 days
140 Persimmon Drive 3 2 1,368 $269,000 $196 32 days
No address N/A N/A 1,971 $200,000 $101 45 days
Average: 3.6 2.2 1,745 $362,678 $211 74 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
70 Parkway Drive 3 2 1,700 $329,900 $194 73 days
184 Parkview Drive 4 2 2,243 $289,900 $129 17 days
23 Patric Drive 3 2 1,339 $240,000 $179 4 days
6 Patchogue Place 3 3 1,990 $195,000 $97 377 days
30 Panorama Drive N/A N/A N/A $75,000 Unknown 7 days
25 Pershing Lane N/A N/A N/A $73,000 Unknown 321 days
62 Persimmon Drive N/A N/A N/A $72,000 Unknown 51 days
Average: 3.2 2.2 1,818 $182,114 $150 121 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
61 Putter Drive 3 2 2,189 $428,600 $419,000 $191 746 days 5/1/26
99 Patric Drive 4 3 2,306 $425,000 $415,000 $179 57 days 4/23/26
54 Parkview Drive 4 2 1,849 $379,900 $405,000 $219 19 days 8/31/26
155 Plain View Drive Unit A&B 6 4 2,394 $399,000 $405,000 $169 199 days 4/28/26
64 Pennypacker Lane 4 3 2,355 $384,900 $379,000 $160 22 days 7/17/26
27 Palmer Lane 4 2 1,873 $359,900 $359,900 $192 386 days 6/29/26
154 Pepperdine Drive 3 2 1,691 $359,000 $355,000 $209 57 days 9/15/26
31 Palm Leaf Lane 4 2 1,806 $340,000 $340,000 $188 2 days 5/19/26
8 Persimmon Drive 3 2 1,564 $329,990 $329,000 $210 76 days 9/14/26
57 Parkway Drive 3 2 1,613 $299,999 $310,500 $192 187 days 4/20/26
23 Palmyra Lane 3 2 1,328 $315,000 $305,000 $229 27 days 4/13/26
17 Putter Drive 3 2 1,992 $299,999 $299,000 $150 16 days 7/24/26
66 Pebble Beach Drive 2 2 1,041 $269,000 $280,000 $268 251 days 6/8/26
222 Parkview Drive 3 2 2,019 $279,000 $279,000 $138 6 days 7/13/26
10 Patchogue Lane 3 2 2,027 $275,000 $275,000 $135 81 days 7/22/26
40 Pacific Drive 3 2 1,614 $269,900 $257,500 $159 10 days 6/15/26
22 Pythian Place N/A N/A N/A $79,000 $71,500 Unknown 17 days 7/2/26
Average: 3.4 2.2 1,853 $323,128 $322,611 $187 127 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

MFR MLS is the source of this information via Internet Data Exchange Program. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. Data last updated on

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Realty Exchange LLC are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed. © 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. Data last updated