Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
75 Crossfield Place 5 5 3,648 $1,054,000 $288 44 days
785 Back Creek Drive 4 3 2,936 $949,900 $323 64 days
520 Back Creek Drive 5 3 3,516 $835,000 $237 344 days
52 Crosswood Court 5 4 3,531 $765,000 $216 26 days
660 Goldenrod Drive 4 3 3,092 $625,000 $202 2 days
71 Cedarstone Way 5 4 2,893 $590,000 $203 15 days
710 Goldenrod Drive 4 3 2,400 $579,900 $241 10 days
324 Ferndale Way 4 3 2,498 $515,000 $206 7 days
155 Blackbird Lane 2 2 1,816 $509,990 $280 3 days
51 Evening Star Trace 4 3 2,090 $496,997 $237 437 days
522 White Rabbit Run 3 3 2,414 $490,997 $203 142 days
357 Wrensong Place 3 3 2,375 $489,997 $206 142 days
338 Wrensong Place 4 3 2,070 $486,997 $235 142 days
350 Wrensong Place 4 3 2,100 $485,997 $231 142 days
326 Wrensong Place 4 3 2,070 $479,997 $231 173 days
782 Farmfield Drive 4 3 2,190 $469,990 $214 32 days
400 Weathered Edge Drive 4 3 2,498 $469,900 $188 163 days
221 Foxcross Avenue 4 3 2,220 $450,000 $202 1 day
722 Farmfield Drive 4 3 1,968 $439,990 $223 95 days
214 Pepperpike Way 4 3 2,049 $435,000 $212 10 days
341 Wrensong Place 3 3 1,700 $431,997 $254 142 days
210 Wineberry Lane 3 3 2,048 $404,990 $197 99 days
775 Farmfield Drive 3 2 1,622 $399,990 $246 32 days
54 Pepperpike Way 4 3 2,077 $398,000 $191 267 days
184 Wineberry Lane 3 2 1,864 $379,000 $203 109 days
Average: 3.8 3.0 2,387 $545,345 $227 106 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
192 Goldenrod Drive 4 3 2,367 $595,000 $251 100 days
289 Weathered Edge Drive 4 3 2,491 $575,000 $230 78 days
744 Farmfield Drive 4 3 2,500 $519,900 $207 68 days
754 Farmfield Drive 4 3 2,190 $499,990 $228 85 days
59 Evening Star Trace 4 3 2,090 $484,997 $232 305 days
643 Farmfield Drive 3 3 2,316 $479,990 $207 21 days
760 Farmfield Drive 4 3 1,968 $479,990 $243 84 days
105 Bloomfield Way 4 4 2,270 $474,900 $209 4 days
523 White Rabbit Run 3 3 2,375 $466,845 $196 122 days
708 Farmfield Drive 4 3 2,190 $464,990 $212 28 days
62 Alderwood Place 4 3 2,066 $437,000 $211 122 days
199 Bluegrass Way 3 2 1,864 $434,990 $233 6 days
530 Farmfield Drive 3 2 1,622 $395,382 $243 26 days
Average: 3.7 2.9 2,177 $485,305 $223 80 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
390 Back Creek Drive 5 3 3,516 $914,500 $865,000 $246 0 days 5/8/26
63 Braddock Court 5 4 4,116 $849,999 $815,000 $198 169 days 7/8/26
99 Weathered Edge Drive 6 4 3,680 $799,000 $785,000 $213 32 days 8/28/26
101 Dolcetto Drive 4 3 3,302 $775,000 $775,000 $234 0 days 3/27/26
552 Back Creek Drive 4 3 3,305 $740,000 $736,000 $222 135 days 4/16/26
80 Oak Cluster Lane 4 3 3,305 $709,990 $699,990 $211 147 days 3/27/26
456 Farmfield Drive 4 3 2,500 $674,565 $675,601 $270 0 days 6/24/26
237 Cedarstone Way 4 4 2,798 $679,900 $675,000 $241 56 days 8/10/26
39 Greylock Lane 4 3 3,311 $674,990 $674,990 $203 58 days 6/1/26
159 Weathered Edge Drive 4 4 2,952 $665,000 $665,000 $225 31 days 8/31/26
621 Goldenrod Drive 4 3 2,589 $629,990 $629,990 $243 37 days 5/29/26
136 Providence Drive 4 4 2,566 $620,900 $620,900 $241 8 days 6/26/26
435 Goldenrod Drive 5 3 3,070 $612,000 $605,000 $197 0 days 4/6/26
36 Sunberry Way 4 4 2,796 $599,900 $599,000 $214 133 days 4/28/26
107 Providence Drive 4 3 2,325 $524,900 $520,000 $223 0 days 9/9/26
49 Sunberry Way 4 3 2,055 $520,000 $520,000 $253 33 days 4/23/26
224 Bluegrass Way 4 3 2,500 $539,990 $512,500 $205 28 days 7/22/26
301 Field Flower Way 5 3 2,642 $509,000 $509,000 $192 15 days 6/2/26
486 Farmfield Drive 4 3 2,500 $499,900 $505,000 $202 0 days 8/21/26
207 Bluegrass Way 4 3 2,500 $549,990 $500,000 $200 13 days 7/24/26
798 Farmfield Drive 4 3 2,500 $549,990 $500,000 $200 40 days 8/21/26
329 Dolcetto Drive 4 3 2,508 $519,900 $500,000 $199 38 days 6/3/26
235 Bluegrass Way 4 3 2,500 $509,990 $495,000 $198 6 days 6/25/26
254 Bluegrass Way 4 3 2,500 $539,990 $490,000 $196 0 days 7/27/26
714 Farmfield Drive 4 3 2,500 $499,990 $490,000 $196 53 days 7/1/26
Average: 3.9 2.9 2,374 $508,005 $496,841 $209 41 days
Viewing 1 - 25 of 71
Viewing 1 - 25 of 71

MFR MLS is the source of this information via Internet Data Exchange Program. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. Data last updated on

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Realty Exchange LLC are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed. © 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. Data last updated