Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11160 Us Highway 1 N 4 4 4,930 $1,695,000 $343 258 days
14 Meridian Home Lane 5 4 2,867 $1,200,000 $418 112 days
London Drive N/A N/A N/A $1,199,999 Unknown 157 days
21 Edison Lane 3 3 2,919 $785,000 $268 14 days
60 Fenimore Lane 3 3 2,376 $624,900 $263 184 days
6 Folcroft Lane 4 3 2,728 $609,000 $223 10 days
4 Chippeway Court 3 2 1,803 $599,000 $332 119 days
30 Pegasus Road 5 4 3,161 $591,350 $187 20 days
70 Eric Drive 4 3 2,376 $578,800 $243 119 days
39 Pegasus Road 5 4 3,161 $573,990 $181 74 days
34 Pegasus Road 4 4 2,822 $553,990 $196 20 days
111 Eastwood Drive 3 2 1,903 $549,000 $288 3 days
20 Fernon Drive 4 3 3,130 $522,300 $166 31 days
22 Perseus Avenue 5 4 3,161 $518,990 $164 55 days
42 Pegasus Road 3 3 2,468 $503,990 $204 31 days
38 Slumber Meadow Trail 4 4 1,954 $489,900 $250 182 days
5 Perseus Avenue 3 3 2,468 $478,990 $194 11 days
59 Pegasus Road 3 3 2,468 $478,990 $194 119 days
11150 Us 1 N N/A N/A N/A $459,000 Unknown 258 days
5 Burnet Place 4 2 2,264 $450,000 $198 70 days
25 Perseus Avenue 4 4 2,319 $443,990 $191 11 days
10 Falls Place 3 2 2,196 $425,000 $193 129 days
34 Seville Orange Path 4 3 2,306 $424,000 $183 194 days
19 Perseus Avenue 4 3 2,055 $418,990 $203 45 days
59 Radcliffe Drive 5 4 2,793 $416,900 $149 107 days
Average: 3.7 2.6 2,102 $434,479 $202 78 days
Viewing 1 - 25 of 75
Viewing 1 - 25 of 75
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68 Perseus Avenue 5 4 3,161 $609,390 $192 6 days
8 Lyra Lane 5 4 3,161 $545,990 $172 6 days
37 Pegasus Road 4 4 2,823 $534,990 $189 70 days
24 Pontiac Lane 6 4 2,792 $500,000 $179 8 days
68 Eric Drive 4 3 2,376 $498,800 $209 98 days
16 White Star Drive 4 3 3,079 $450,000 $146 83 days
39 Perseus Avenue 4 4 2,319 $445,000 $191 240 days
28 Perseus Avenue 4 4 2,319 $429,990 $185 145 days
64 Perseus Avenue 4 3 2,055 $422,190 $205 3 days
1 Zaun Court 4 3 3,000 $415,900 $138 22 days
66 Perseus Avenue 3 2 1,639 $399,890 $243 3 days
13 Farnum Lane 3 2 1,555 $374,900 $241 14 days
32 Bud Shire Lane 3 2 1,428 $338,494 $237 4 days
71 Ryan Drive 4 2 1,862 $329,990 $177 23 days
69 Ryberry Drive 4 2 1,862 $329,440 $176 33 days
52 Buttonworth Drive 3 2 2,012 $325,000 $161 5 days
25 Ryapple Lane 4 2 1,862 $319,490 $171 174 days
149 Pritchard Drive 4 2 1,821 $304,994 $167 46 days
64 Oriole Road 4 2 1,827 $300,740 $164 24 days
49 Wood Lawn Drive Unit A 3 2 1,484 $278,494 $187 93 days
5 Buffalo Grove Drive 3 2 1,428 $269,994 $189 9 days
29 Oriole Road 3 2 1,522 $267,990 $176 10 days
4 Burland Place N/A N/A N/A $78,000 Unknown 2 days
31 Red Clover Lane N/A N/A N/A $75,000 Unknown 7 days
Average: 3.9 2.7 2,153 $368,527 $186 47 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34 Coconut Court 3 5 3,108 $1,190,000 $1,095,000 $352 0 days 8/28/26
12 Crandell Court 3 2 1,777 $628,500 $636,500 $358 7 days 4/6/26
89 Pegasus Road 5 4 3,161 $585,990 $585,990 $185 198 days 8/18/26
12 Collinson Court 3 2 1,816 $599,999 $585,000 $322 68 days 9/10/26
90 Pegasus Road 4 4 2,822 $560,490 $570,490 $202 23 days 3/31/26
35 Freneau Lane 6 N/A N/A $563,000 $563,000 Unknown 0 days 8/10/26
52 Pegasus Road 4 4 2,822 $559,990 $559,990 $198 38 days 7/29/26
62 Pegasus Road 4 4 2,823 $559,990 $559,990 $198 326 days 4/14/26
93 Pegasus Road 4 4 2,823 $558,390 $555,090 $196 52 days 4/23/26
57 Pegasus Road 5 4 3,161 $549,990 $549,990 $173 155 days 6/2/26
46 Pegasus Road 4 4 2,822 $545,990 $545,990 $193 35 days 8/21/26
7 Perseus Avenue 4 4 2,823 $529,990 $529,990 $187 120 days 4/30/26
30 Orion Drive 5 4 3,161 $524,990 $524,990 $166 142 days 6/18/26
60 Pegasus Road 3 3 2,766 $520,990 $520,990 $188 104 days 8/25/26
48 Pegasus Road 3 3 2,468 $519,990 $519,990 $210 40 days 5/21/26
82 Pegasus Road 3 3 2,468 $515,990 $515,990 $209 25 days 8/26/26
7 Folcroft Lane 3 3 2,502 $489,900 $490,000 $195 5 days 5/14/26
37 Perseus Avenue 5 4 3,161 $489,990 $489,990 $155 124 days 8/28/26
31 Orion Drive 3 3 2,770 $489,990 $489,990 $176 309 days 3/30/26
19 Wood Amber Lane 4 4 1,954 $489,900 $485,000 $248 266 days 4/17/26
63 Pegasus Road 3 3 2,470 $484,990 $484,990 $196 106 days 5/26/26
67 Pegasus Road 3 3 2,770 $474,990 $474,990 $171 310 days 3/30/26
22 Zonal Geranium Trail 3 2 1,781 $465,000 $465,000 $261 3 days 5/1/26
133 Brunswick Lane 6 4 2,613 $479,900 $460,000 $176 58 days 5/8/26
68 Kathleen Trail 3 2 2,192 $475,000 $456,000 $208 41 days 8/25/26
Average: 3.6 2.5 2,014 $375,374 $368,882 $190 70 days
Viewing 1 - 25 of 122
Viewing 1 - 25 of 122

MFR MLS is the source of this information via Internet Data Exchange Program. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. Data last updated on

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Realty Exchange LLC are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed. © 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. Data last updated