Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10110 Us Highway 1 N N/A N/A N/A $899,000 Unknown 253 days
109 Mary Alice Drive 5 3 2,499 $425,900 $170 0 days
109 Mary Alice Drive 5 3 2,499 $425,900 $170 0 days
300 E Lattin Street 4 2 1,344 $383,900 $285 111 days
10240 Ebert Avenue 5 3 2,180 $374,990 $172 62 days
129 Mary Alice Drive 4 2 1,774 $370,900 $209 0 days
129 Mary Alice Drive 4 2 1,774 $370,900 $209 0 days
9705 Crotty Avenue 3 3 1,809 $359,000 $198 208 days
117 Mary Alice Drive 4 2 1,489 $347,400 $233 0 days
117 Mary Alice Drive 4 2 1,489 $347,400 $233 0 days
TBD Barrel Factory Road N/A N/A N/A $345,000 Unknown 139 days
4405 Susan Street 4 2 1,601 $329,500 $205 76 days
4405 Susan Street 4 2 1,601 $329,500 $205 76 days
9740 Ebert Avenue 5 3 2,400 $325,000 $135 139 days
9765 Oliver Avenue 4 2 1,684 $324,990 $192 62 days
10410 Zigler Avenue 3 2 1,206 $309,900 $256 125 days
10250 Crotty Avenue 3 2 1,416 $308,990 $218 76 days
4535 Melanie Street 3 2 1,457 $283,000 $194 30 days
10010 Mcmahon Avenue 3 2 1,198 $283,000 $236 89 days
10650 Allison Avenue 3 2 1,456 $279,900 $192 116 days
10540 Gregory Avenue 3 2 1,456 $279,900 $192 116 days
10310 Isaacson Avenue 4 2 1,707 $279,900 $163 123 days
5445 Stephen Street 4 2 1,707 $279,900 $163 123 days
4460 Regina Street 2 2 1,404 $260,000 $185 42 days
10115 Mcmahon Avenue 2 2 1,239 $254,990 $205 280 days
Average: 3.4 2.1 1,505 $131,179 $197 127 days
Viewing 1 - 25 of 113
Viewing 1 - 25 of 113
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4460 Cedar Ford Boulevard 3 2 1,695 $425,000 $250 19 days
10705 Nikolich Avenue 5 3 2,180 $342,990 $157 64 days
9755 Oliver Avenue 5 3 2,180 $339,990 $155 57 days
10255 Dillon Avenue 5 3 2,180 $339,990 $155 35 days
10230 Ebert Avenue 4 2 1,684 $324,990 $192 56 days
4230 Cedar Ford Boulevard 3 2 1,820 $299,900 $164 40 days
4210 Theresa Street 4 2 1,684 $299,888 $178 95 days
4320 Wanda Street 3 2 1,416 $269,888 $190 74 days
9865 Light Avenue 2 2 900 $190,000 $211 123 days
4320 Calvin Street 3 2 1,216 $126,000 $103 14 days
10651 Stycket Avenue 2 3 1,080 $123,000 $113 34 days
10505 E Deep Creek Boulevard N/A N/A N/A $54,900 Unknown 155 days
10255 Erickson Avenue N/A N/A N/A $49,000 Unknown 10 days
10160 Erickson Avenue N/A N/A N/A $49,000 Unknown 11 days
10155 Kirchherr Avenue N/A N/A N/A $49,000 Unknown 11 days
4795 Benedict Street N/A N/A N/A $46,900 Unknown 86 days
10130 Allison Avenue N/A N/A N/A $45,000 Unknown 10 days
4825 Joseph Street N/A N/A N/A $42,000 Unknown 5 days
4590 Jonathan Street N/A N/A N/A $40,000 Unknown 532 days
4205 Regina Street N/A N/A N/A $39,000 Unknown 184 days
0000 Edward Street N/A N/A N/A $38,000 Unknown 529 days
10230 Nikolich Avenue N/A N/A N/A $34,900 Unknown 65 days
10210 Vaughan Avenue N/A N/A N/A $32,000 Unknown 5 days
4940 Kenneth Street N/A N/A N/A $32,000 Unknown 7 days
10265 Weatherby Avenue N/A N/A N/A $29,000 Unknown 882 days
Average: 3.5 2.4 1,639 $122,388 $170 107 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8200 Morrison Road 3 2 2,229 $840,000 $837,500 $375 6 days 6/30/26
10570 Underwood Avenue 3 2 1,860 $460,000 $455,000 $244 0 days 4/10/26
10570 Underwood Avenue 3 2 1,860 $460,000 $455,000 $244 105 days 4/10/26
10625 Baylor Avenue 4 3 3,039 $469,400 $450,000 $148 228 days 7/16/26
10550 Crotty Avenue 3 2 1,429 $445,000 $435,000 $304 74 days 8/4/26
10550 Crotty Avenue 3 2 1,429 $445,000 $435,000 $304 74 days 8/4/26
4555 Alvin Street 3 2 1,998 $390,000 $395,000 $197 195 days 8/19/26
4555 Alvin Street 3 2 1,998 $390,000 $395,000 $197 195 days 8/19/26
90 Register Burrell Road 3 2 1,340 $399,000 $394,000 $294 44 days 4/10/26
8140 State Road 207 N/A N/A N/A $479,900 $375,000 Unknown 180 days 5/4/26
8140 State Road 207 N/A N/A N/A $479,900 $375,000 Unknown 180 days 5/4/26
10010 Allison Avenue 3 3 1,650 $365,000 $370,000 $224 5 days 6/5/26
10350 Ruth Avenue 4 2 1,600 $369,900 $358,000 $223 184 days 3/26/26
10450 Baylor Avenue 4 2 2,134 $359,990 $353,990 $165 79 days 9/21/26
4950 Donald Street 4 2 2,134 $349,990 $349,990 $164 39 days 4/20/26
10165 Crotty Avenue 5 3 2,180 $343,990 $345,990 $158 60 days 6/24/26
9815 Ebert Avenue 5 3 2,180 $347,990 $344,990 $158 61 days 8/11/26
4430 Regina Street 3 2 1,552 $325,990 $340,990 $219 15 days 5/14/26
4505 Cedar Ford Boulevard 5 3 2,180 $338,990 $338,990 $155 25 days 5/29/26
4430 Cedar Ford Boulevard 3 2 1,241 $330,000 $335,000 $269 30 days 6/18/26
8130 County Road 13 S 3 2 1,241 $329,900 $326,000 $262 10 days 9/22/26
10415 Baylor Avenue 4 2 1,684 $300,000 $325,990 $193 116 days 9/4/26
10515 Dillon Avenue 3 2 1,241 $320,000 $325,000 $261 28 days 7/31/26
9640 Pocklington Avenue 3 2 1,241 $325,000 $325,000 $261 37 days 6/17/26
10035 Underwood Avenue 4 2 1,684 $324,990 $324,990 $192 22 days 7/24/26
Average: 3.3 2.1 1,571 $178,032 $172,846 $186 105 days
Viewing 1 - 25 of 161
Viewing 1 - 25 of 161

MFR MLS is the source of this information via Internet Data Exchange Program. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. Data last updated on

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Realty Exchange LLC are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed. © 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. Data last updated